
| Rate Category | # Days | Weekly Rate |
|---|---|---|
| Full Time | 5 | $196 |
| 4 | $180 | |
| 3 | $135 | |
| 2 | $90 | |
| Kindergarten | 5 | $143 |
| 4 | $133 | |
| 3 | $99 | |
| 2 | $66 | |
| Half Time (5 hours or less) | 5 | $170 |
| 4 | $147 | |
| 3 | $111 | |
| 2 | $75 | |
| Grade 1-5 (both before and after) | 5 | $116 |
| 4 | $100 | |
| 3 | $75 | |
| 2 | $50 | Grade 1-5 (before only or after only) | 5 | $102 |
| 4 | $95 | |
| 3 | $72 | |
| 2 | $48 |
Kindergarten and School Age Rates include school days off and school vacation breaks (September to June)
Website design by Pippin Possibilities. Copyright © 2006. All rights reserved. v1.0