
| Rate Category | # Days | Weekly Rate |
|---|---|---|
| Full Time | 5 | $185 |
| 4 | $168 | |
| 3 | $126 | |
| 2 | $84 | |
| Kindergarten | 5 | $160 |
| 4 | $140 | |
| 3 | $110 | |
| 2 | $73 | |
| Half Time (5 hours or less) | 5 | $135 |
| 4 | $125 | |
| 3 | $94 | |
| 2 | $63 | |
| Grade 1-5 (both before and after) | 5 | $110 |
| 4 | $94 | |
| 3 | $72 | |
| 2 | $48 | Grade 1-5 (before only or after only) | 5 | $97 |
| 4 | $90 | |
| 3 | $68 | |
| 2 | $46 |
There is no longer an extra charge for a half day or full day off from school. The rate remains the same each week.
Website design by Pippin Possibilities. Copyright © 2006. All rights reserved. v1.0