
| Rate Category | # Days | Weekly Rate |
|---|---|---|
| Full Time | 5 | $190 |
| 4 | $173 | |
| 3 | $130 | |
| 2 | $87 | |
| Kindergarten | 5 | $165 |
| 4 | $143 | |
| 3 | $113 | |
| 2 | $75 | |
| Half Time (5 hours or less) | 5 | $139 |
| 4 | $129 | |
| 3 | $97 | |
| 2 | $65 | |
| Grade 1-5 (both before and after) | 5 | $113 |
| 4 | $97 | |
| 3 | $74 | |
| 2 | $49 | Grade 1-5 (before only or after only) | 5 | $99 |
| 4 | $92 | |
| 3 | $70 | |
| 2 | $47 |
There is no longer an extra charge for a half day or full day off from school. The rate remains the same each week.
Website design by Pippin Possibilities. Copyright © 2006. All rights reserved. v1.0